Rider height | 154 - 165cm | 154-170cm | 164 - 176cm | 166-180cm | 175 - 185cm | 184 - 198cm |
Geometry | S | S/M | M | M/L | L | XL |
A - Seat tube | 400 | 430 | 450 | 475 | 500 | 550 |
B - Top tube horizontal | 575 | 575 | 590 | 575 | 605 | 620 |
C - Chainstay | 470 | 475 | 470 | 475 | 470 | 470 |
D- Headtube length | 130 | 140 | 150 | 160 | 170 | 190 |
E - Head angle | 70 | 70 | 70 | 70 | 71 | 71 |
F - Seat angle | 73 | 73 | 73 | 73 | 73 | 73 |
G - Wheelbase | 1111 | 1105 | 1127 | 1126 | 1131 | 1147 |
Crank Length | 170 | 170 | 175 | 170 | 175 | 175 |
Stem length | 80 | 90 | 80 | 90 | 90 | 100 |
*All sizes are in mm unless otherwise noted